-6%
4 in stock
Singer Smart Inverter AC (Wifi) With Kit & Bracket – 12000BTU – SASI12INPRO
8 sold in last 7 hours
Original price was: Rs. 189,999.Rs. 177,900Current price is: Rs. 177,900.
or 3 X Rs.59,300.00 with
Refrigerant Type - R32, 1 Years Comprehensive + 10 Years Compressor Warranty
34people are viewing this right now
Estimate delivery times: 1-5 days.
Free returns on eligible items so you can shop with ease
Guarantee Safe Checkout:
Description
Description
| Type | Wall Mounted – Inveter |
| Refrigerant | R32 |
| Condenser | Innergroove tube and Louver Fin |
| Compressor – Brand | Rotary – GMCC |
| Rated Power Supply (Volts/Hz/Phase) | 220-240V,1Ph,50Hz |
| Rated Cooling Capacity (BTU/Hr) | 12000 BTU |
| Rated Cooling Capacity (W) | 1089W (220~1500) |
| Maximum Power Input (W) | 1500W |
| Rated EER | 3.23 (W/W) |
| Current Rated (Cooling) (Amps) | 5.1(1.0~7.0) |
| Fan Speed | Indoor fan speed H/M/L – 1300/1200/1120/1050/980/900/800 RPM |
| Sound / Noise Level (ODU) | 52 |
| Refrigerant Pipe Diameter | Liquid line: φ6(1/4”) mm, Gas line: φ9.52(3/8”) |
| Display | LED Display |
| On/Off Timer | YES |
| Auto Restart | YES |
| Sleep Mode | YES |
| Turbo | YES |
| Swing | YES |
| Power Save Modes | YES |
| Remote Control | YES |
| Dimension (IDU) (W X H X D) | 790×275×192 mm (WxDxH) |
| Dimension (ODU) (W X H X D) | 712×276×459 mm (WxDxH) |
| Net Weight (IDU) | 8.5kg |
| Net Weight (ODU) | 20kg |
| Other Information / Features | Gentle Cool Wind Technology – designed with specially engineered Gentle Cool Wind Blades (reduce direct airflow from the indoor blower fan, providing a sensation of “cooling without wind”), Turbo Cooling – 100Hz High Frequency Starting Rapid Cooling up to 30″ *Air Volume Increased by 20% Noise Reduced by 1-2 dB(A) |
| Country Of Origin/Manufacturer | China |
Additional Information
Additional information
| Weight | 45 kg |
|---|---|
| Dimensions | 198 × 60 × 103 cm |
| Model | KAC 24GWCBP P100 |
| Color | White |
Islandwide Delivery through trusted partners
100% Authentic Products



