-10%
3 in stock
LG 65 LED UHD 4K SMART TV – 65UA8450PSA
Original price was: Rs. 332,990.Rs. 298,900Current price is: Rs. 298,900.
or 3 X Rs.99,633.33 with












Resolution - 3840*2160
HDMI - 3
USB - 1
Warranty - 3 Years Warranty
Estimate delivery times: 1-5 days.
Free returns on eligible items so you can shop with ease
Guarantee Safe Checkout:
Description
Description
|
PICTURE (DISPLAY)
|
Display Type | 4K UHD |
| Display Resolution | 4K Ultra HD (3,840 × 2,160) | |
| Backlight Type | Direct | |
| Refresh Rate | 60 Hz Native | |
| PICTURE (PROCESSING) | Picture Processor | α7 AI Processor 4K Gen8 |
| AI Upscaling | 4K Super Upscaling | |
| Dynamic Tone Mapping | Yes | |
| HDR (High Dynamic Range) | HDR10 / HLG | |
| FILMMAKER MODE™ | Yes | |
| Picture Mode | 10 modes | |
| Auto Calibration | Yes | |
| GAMING | HGIG Mode | Yes |
| Game Optimizer | Yes (Game Dashboard) | |
| ALLM (Auto Low Latency Mode) | Yes | |
| VRR (Variable Refresh Rate) | Yes (Up to 60 Hz) | |
| ACCESSIBILITY | High Contrast | Yes |
| Gray Scale | Yes | |
| Invert Colors | Yes | |
| DIMENSIONS AND WEIGHTS | TV Dimensions without Stand (W×H×D, mm) | 1455 × 841 × 67.9 |
| TV Dimensions with Stand (W×H×D, mm) | 1455 × 904 × 269 | |
| Packaging Dimensions (W×H×D, mm) | 1580 × 950 × 162 | |
| TV Stand (W×D, mm) | 1217 × 269 | |
| TV Weight without Stand (kg) | 16.5 | |
| TV Weight with Stand (kg) | 16.7 | |
| Packaging Weight (kg) | 22.4 | |
| VESA Mounting (W×H, mm) | 300 × 200 | |
| AUDIO | AI Sound | α7 AI Sound Pro (Virtual 9.1.2 Up-mix) |
| Clear Voice Pro | Yes (Auto Volume Leveling) | |
| LG Sound Sync | Yes | |
| Sound Mode Share | Yes | |
| Simultaneous Audio Output | Yes | |
| Bluetooth Surround Ready | Yes (2 Way Playback) | |
| Audio Output | 20 W | |
| AI Acoustic Tuning | Yes | |
| Audio Codec | AC4, AC3 (Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, apt-X (Refer to manual) | |
| Speaker Direction | Down Firing | |
| Speaker System | 2.0 channel | |
| WOW Orchestra | Yes | |
| CONNECTIVITY | HDMI Audio Return Channel | eARC (HDMI 2) |
| Bluetooth Support | Yes (v 5.0) | |
| Ethernet Input | 1 ea | |
| Simplink (HDMI CEC) | Yes | |
| SPDIF (Optical Digital Audio Out) | 1 ea | |
| HDMI Input | 3 ea (supports eARC, ALLM) | |
| RF Input (Antenna/Cable) | 1 ea | |
| USB Input | 1 ea (v 2.0) | |
| Wi-Fi | Yes (Wi-Fi 5) | |
| SMART TV | Operating System (OS) | webOS 25 |
| USB Camera Compatible | Yes | |
| AI Chatbot | Yes | |
| Full Web Browser | Yes | |
| Google Cast | Yes | |
| Google Home / Hub | Yes | |
| Home Hub | Yes | |
| Intelligent Voice Recognition | Yes | |
| Magic Remote Control | Built-In | |
| Smartphone Remote App | Yes (LG ThinQ) | |
| Voice ID | Yes | |
| Works with Apple AirPlay | Yes | |
| Works with Apple Home | Yes | |
| POWER | Power Supply (Voltage, Hz) | AC 100 ~ 240 V 50-60 Hz |
| Standby Power Consumption | Under 0.5 W |
Additional Information
Additional information
| Weight | 25 kg |
|---|---|
| Dimensions | 160 × 100 × 165 cm |
| Model | 65UA8450PSA |
| Color | Black |
Islandwide Delivery through trusted partners
100% Authentic Products
























