-9%
3 in stock
Hisense Normal AC With Kit & Bracket – 18000BTU – AS 18CR4RXSCB00N
3 sold in last 7 hours
Original price was: Rs. 219,500.Rs. 199,500Current price is: Rs. 199,500.
or 3 X Rs.66,500.00 with
Refrigerant Type - R32, 1 Years Comprehensive + 5 Years Compressor Warranty
48people are viewing this right now
Estimate delivery times: 1-5 days.
Free returns on eligible items so you can shop with ease
Guarantee Safe Checkout:
Description
Description
| Cooling Capacity | Btu/h | 18000 |
| Heating Capacity | Btu/h | / |
| Rated Input-Cooling | W | 1700 |
| Rated Input-Heating | W | / |
| Moisture Removal | L/H.r | / |
| Air Circulation (Indoor) | m3/h | 950 |
| Air Circulation (Outdoor) | m3/h | / |
| EER for Cooling | W/W | 3.06 |
| COP for Heating | W/W | / |
| Energy Class | Cooling | / |
| Energy Class | Heatling | / |
| Refrigerant | R32 | |
| Refrigerant charge volume | g | 930 |
| Indoor Unit Noise Level | High(dB (A)) | 43 |
| Low(dB (A)) | 36 | |
| Outdoor Unit Noise Level | dB (A) | 54 |
| Power Supply | ||
| Voltage, Frequency, Phase | V | 220-240V~,50Hz,1P |
| Rated Current | Cooling (A) | 7.90 |
| Heating (A) | / | |
| Degree of protection (IN) / (OUT) | (IP) | IPX0/IPX4 |
| Class of electroprotection (IN) / (OUT) | (I/II) | CLASS I / CLASS I |
| maximal pipe length | m | 25 |
| maximal heights’ interval | m | 10 |
| LRA | A | 38 |
| System | ||
| Compressor | Compressor type | Rotary |
| Compressor Model No. | HIGHLY | |
| Compressor MFG | GSL190UV-C7LU | |
| Expansion Device | / | |
| Evaporator | Copper tube and Aluminum Fin | |
| Condenser | Copper tube and Aluminum Fin | |
| Connecting Pipe Diameter | ||
| Liquid Pipe | inch(mm) | 1/4(6.35) |
| Gas Pipe | inch(mm) | 1/2(12.7) |
| Features | ||
| Display on Front Panel | LED | |
| LCD Wireless Remote Controller | Yes | |
| Removable and washable Panel | Yes | |
| Washable PP Filter | Yes | |
| 24 Hours Timer | Yes | |
| 3 Speed and Auto Indoor Fan Control | Yes | |
| Vertical Auto Swing Louver | Yes | |
| Horizontal Auto Swing Louver(Optional) | (Optional) | |
| Sleep Operation | Yes | |
| Smart Function | Yes | |
| Super Function | Yes | |
| Compressor Indicator | No | |
| Auto Restart | Yes | |
| Dimmer | Yes | |
| 2 Ways Draining Connection (Left or Right) | Yes | |
| Other | ||
| Net Dimensions WxHxD (mm) | Indoor Unit | 890×300×220 |
| Outdoor Unit | 810x585x280 | |
| Net Weight (Kg) | Indoor Unit | 10 |
| Outdoor Unit | 37.5 | |
| Packing Dimensions WxHxD (mm) | Indoor Unit | 960×360×300 |
| Outdoor Unit | 940x630x385 | |
| Gross Weight (Kg) | Indoor Unit | 12 |
| Outdoor Unit | 42 | |
Additional Information
Additional information
| Weight | 41 kg |
|---|---|
| Dimensions | 183 × 71 × 91 cm |
| Model | AS 18CR4RXSCB00N |
| Color | White |
Islandwide Delivery through trusted partners
100% Authentic Products



