Out of stock
Hisense Side By Side Refrigerator – 456L – BCD 456W
8 sold in last 7 hours
Original price was: Rs. 349,900.Rs. 314,500Current price is: Rs. 314,500.
or 3 X Rs.104,833.33 with
Non Inverter 2 Year Manufacturer Warranty
5 Years Warranty against Body Corrosion
10 Years Compressor Warranty Refregiant R600A
94people are viewing this right now
Estimate delivery times: 1-5 days.
Free returns on eligible items so you can shop with ease
Guarantee Safe Checkout:
Description
Description
| Total Capacity(Liters) | 445 |
| Refrigerator Capacity (Liters) | 272 |
| Freezer (Liters) | 173 |
| Two-star compartment (Liters) | 0 |
| FEATURES | |
| Door Color | White PCM |
| Defrosting/ No Frost | No Frost |
| Temp. Control | Electronic Control |
| Compressor Type | Fixed Speed Compressor |
| Quick freeze function | Yes |
| Adjustable Leg | Yes |
| Handle Type | Recessed |
| Reversible Door | No |
| Water dispenser | No |
| Minibar | No |
| Ice Maker(Automatic) | N/A |
| Interior Lamp | Yes |
| SPECIFICATION | |
| Energy Rating (NEW ERP) | F |
| Rated Current (A) | 1.1 |
| Rated Defrost Power (W) | 210 |
| Annual Energy Comsumption AE (kwh/a) | 345 |
| Energy Comsumption E 16ºC (kwh/24h) | 0.595 |
| Energy Comsumption E 32ºC (kwh/24h) | 1.290 |
| Insulation Blowing Agent | Cyclopentane |
| Refrigerant | R600a/75g |
| Noise Level(dB) | 41 |
| Climate Type | SN/N/ST/T |
| Rated Voltage/Frequency | 220~240V/50Hz |
| FRIDGE COMPARTMENT | |
| Glass Shelf (Qty.) | 4 |
| Vegetable Crisper (Qty.) | 2 |
| Door Rack (Qty.) | 3 |
| FREEZER COMPARTMENT | |
| Freezing Capacity (kg/24h) | 12 |
| Temperature Rise Value (h) | 8 |
| Glass Shelf (Qty.) | 4 |
| Freezer Drawer (Qty.) | 2 |
| Door Rack (Qty.) | 3 |
Additional Information
Additional information
| Weight | 70 kg |
|---|---|
| Dimensions | 64 × 84 × 178 cm |
| Model | BCD 456W |
| Color | Grey |
Islandwide Delivery through trusted partners
100% Authentic Products



