-11%
1 in stock
Haier Glass Top Chest Freezer 575L – HFC-575GMLS5
9 sold in last 7 hours
Original price was: Rs. 289,900.Rs. 258,000Current price is: Rs. 258,000.
or 3 X Rs.86,000.00 with
Capacity - 575L / Refrigerant - R290 / Warranty - 5 Years For The Compressor And 1 Year Comprehensive.
87people are viewing this right now
Estimate delivery times: 1-5 days.
Free returns on eligible items so you can shop with ease
Guarantee Safe Checkout:
Description
Description
| General | 1. Sheet metal appearance (white) 2. Integrated handle 3. Mechanical temperature control 4. Mesh food box is optional 5. Four-sided refrigeration 6. British Power Cord |
|
| Color | White | |
| Perfomance parameters | Test Standard | IS7872:2020/Haier Standard |
| Climate Class | T | |
| Targeted Star Rating | 5 | |
| Cooling method | Direct cooling | |
| Rated Current (A) | 2.1 | |
| Rated Voltage (V) | 230V | |
| Rated Power (Watt) | 300 | |
| Rated Frequency (Hz) | 50Hz | |
| Platform (Depth) mm | 650 | |
| Gross Volume (L) | 575 | |
| Net Volume (L) | 465 | |
| Special features | Five Surface cooling | No |
| Convertible | No | |
| Door Open alarm | No | |
| Digital temp display | No | |
| Fast freezer knob | No | |
| Structural specification | Outer cabinet material | PCM |
| Inner cabinet material | Emboss PCM | |
| PUF thickness ( Cabinet) mm | 70 | |
| PUF thickness ( Door)mm | NA | |
| Door type | Glass Top | |
| Door outer material | Glass | |
| Door Inner Material | Glass | |
| No. of Doors | 2 | |
| Door shape | Flat Door | |
| Door body color | Transperant | |
| Door Lock | Door Lock | |
| Cabinet light | LED | |
| Door light Position | – | |
| Hinge | – | |
| Door Handle | Integrated Handle | |
| Castors | 4 universal; 2 Lock Wheel | |
| System specification | Refrigerant type | R290 |
| Refrigerant Qty (g) | 85 | |
| Expansion type | Capillary | |
| Drier type | Copper strainner | |
| Evaporator type | Skin type | |
| Evaporator tube material | AL | |
| Condenser type | Internal skin + Force | |
| Condenser tube material | MS SWST tube | |
| Electrical Specification | Power plug standard | British Power Cord |
| Compressor type | Hermetic seal reciprocating | |
| Compressor Model | KK480WU/Donper | |
| Compressor BTU | 1638.24 | |
| Compressor Watts | Capacity : 480W | |
| Capacitor | Start- 75 uF ; Run-10 uF | |
| Compressor circuit | CSR | |
| Fan type | AC AXIAL FAN | |
| Thermostat type | Mechnical | |
| Thermostat temperature range (Freezer) | ≤-18 | |
| Thermostat temperature range (Cooler) | NA | |
| Voltage range | 160-270V | |
| Control Panel Location | RHS in machine room | |
| Control panel knob | Yes | |
| Power on Indicator ( Green) | Yes | |
| Compressor on Indicator ( Red) | NA | |
| Dimensions/Weight | Net Weight (kg) | 77.00 |
| Gross Weight (kg) | 86.00 |
Additional Information
Additional information
| Weight | 77 kg |
|---|---|
| Dimensions | 85 × 57 × 55 cm |
| Model | HFC-575GMLS5 |
| Color | white |
Islandwide Delivery through trusted partners
100% Authentic Products



