Capacity |
||
| Gross Total(Liter) | Gross for Freezer(Liter) | Gross for Fridge(Liter) |
| 192 | 25 | 167 |
| Net Total(Liter) | Net for Freezer(Liter) | Net for Fridge(Liter) |
| 183 | 18 | 165 |
Physical specification |
||
| Net Dimension (WxHxD)(mm) | Net Width(mm) | Net Case Height with Hinge(mm) |
| 532 x 1,209 x 594 | 532 | 1,209 |
| Net Case Height without Hinge(mm) | Net Depth with Door Handle(mm) | Net Depth without Door Handle(mm) |
| 1,167 | 594 | 564 |
| Net Depth without Door(mm) | Net Depth with Refrigerator Door Open 90°(mm) | Packing Dimension (WxHxD)(mm) |
| 474 | 1,026 | 580 x 1,260 x 700 |
| Packing Width(mm) | Packing Height(mm) | Packing Depth(mm) |
| 580 | 1,260 | 700 |
| Net Weight(kg) | Packing Weight(kg) | Truck |
| 34.5 | 37.75 | 126 |
| 20/40/40H (Container) | ||
| 120 | ||
Cooling Feature |
||
| No Frost | Multi Flow | Cooling Type |
| No | No | Direct Cool |
Refrigerator Feature |
||
| Number of Shelf (Total) | Shelf Material | Fresh room |
| 2 EA | Glass Shelf | Yes |
| Number of Vegetable & Fruit Drawer | Number of Door Pocket | Door Pocket Type |
| 1 EA | 5 EA | TRANSFARENT |
| Big Guards | Egg Container | Interior Light |
| Yes | (Egg Tray)Yes | BULB |
Freezer Feature |
||
| Icemaker | ||
| Tray Ice Maker | ||
General Feature |
||
| Cyclopentane Insulation | Lock & Key | Refrigerant |
| Yes | Yes | R134a |
Exterior Feature |
||
| Display & Control | Door Handle | Color |
| (Fridge Only) Knob | CHROME | TENDER LILY BROWN |
| Door Open Type | ||
| SWING | ||
| Energy | Installation | |
| Energy Star Rating | Free Standing | |
| 1 Star | Yes |
Island-wide Fast Delivery
- Deliveries take up to 3-5 working days after you place your order














































Reviews
There are no reviews yet.