| Panel Type | HV320WHB-F56 | |
| Â | Panel Supplier | BOE |
| Â | Screen Size | 31.5″ |
| Â | Frame Rate | 60Hz |
| Â | Aspect Ratio | 16:9 |
| Â | Pixel Number | 1366*768 |
| Â | Backlight Module | LEDÂ Backlight |
|  | Brightness (Type) (unit:cd/m2) | 180 |
|  | Contast  (TYP) | 1200:1 |
|  | Viewing Angle(H/R,CR>=10)  (Type) | H:178°,V:178° |
| Â | Response TimeGTG | 8ms |
| Â | Display Colors | 16.7M |
| TV SYSTEM |
ATV Reception (PAL/NTSC/SECAM) | PAL/SECAM |
| Â | DTV Reception (DVB-T/T2/C/S2 ATSC ISDB DTMB) | / |
| Â | Tuner Built-in(ATV/DTV) | ATV |
| Â | Video System | PAL/NTSC |
| Â | Sound System | BG, DK, I |
| Terminals | Cable/Antenna Input | 1 |
| Â | HDMIâ„¢ / Audio In | 2 |
| Â | Component Video Input (YPbPr/YCbCr) | 1 |
| Â | Composite Video Input | 1 |
| Â | S-Video Input | NO |
|  | Audio Input L-R | 1 |
| Â | Â PC In (D-sub) | – |
| Â | PC Audio In (Mini Jack) | 1 |
| Â | SCART Input(Europe) | NO |
| Â | CI Slot | NO |
| Â | Composite Video Output | NO |
|  | Audio Output L-R | NO |
| Â | Headphone Output | 1 |
| Â | USB | 2 |
| Â | COAX out | YES |
| Â | Ethernet (LAN) | NO |
| Audio | Sound Mode | Standardmusicmoviesportsuser |
| Â | Surround Mode | NO |
| Â | Stereo System | Optional |
| Â | 5 Band Equize | NO |
|  | Audio Output Power | max.5W*28Ω |
| Power | Power Supply | 110-240V |
| Â | Main Power Switch | NO |
| Â | Power Consumption | max.65W |
|  | Power Consumption (Stand-by) | ≤0.5W |
| Feature | OSD Language | ENGLISHOptional |
| Â | Sleep Timer | YES |
| Â | Auto Power Off | YES |
| Â | Auto Volume Leveler | YES |
| Â | Game mode | NO |
| Â | Teletext / PAGEÂ (EUROPE) | Optional |
| Â | Caption (Subtitle) | NO |
|  | Close Caption (USA) | NO |
| Â | V-Chip (USA) | NO |
| Â | Child Lock/Parental Guidance | NO |
| Â | USB | YES |
| Â | Extended PVR | NO |
| Â | Time Shift | NO |
| Â | Still Picture | NO |
| Â | EPG | NO |
| Â | Internet@TV | NO |
| Â | 3D-Noise Reduce | 3D |
| Â | 3D-Deinterlace | 3D |
| Â | 3:2/2:2 Pull Down/Film Mode | NO |
| Â | Picture Mode PreSet | YES |
| Â | Color Temperature | YES |
| Accessories | Remote Controller | YES |
| Â | Instruction Book | YES |
| Â | Warranty Registration Card | Optional |
| Â | Battery | YES |
| Â | Slim Gender Cable | NO |
| Â | Stand | Plastic |
| Â | Wall Mount | Optional |
| Dimension | Package Size (W*D*H)mm | 795*120*495 |
| Â | Set Size (W*D*H) with Stand | 721*191*471 |
|  | Set Size (W*D*H) without Stand | 721*79*426 |
| Loading | 40HQ: | 1310 |
| Â | 40GP: | 1008 |
Island-wide Fast Delivery
- Deliveries take up to 3-5 working days after you place your order




















































Reviews
There are no reviews yet.