Basic features | |
Voltage / frequency | | 220~240 / 50Hz |
Gross capacity (fridge/freezer) | l | 468(274/194) |
Net capacity | l | 428 |
Net capacity fridge compartment (Fridge/Chill) | l | 264/0 |
Net capacity freezer compartment | l | 164 |
Energy efficiency class | | A++ |
Climate class (SN=10~32°C, N=16~32°C, ST=16~38°C, T=16~43°C) | | N,ST |
Freezer compartment star rating | | 4 Star |
Energy consumption / year | kWh/year | 311 |
Energy consumption (EN153) per 24 h (A/A+) | kWh/24 h | 0.852 |
Freezing capacity / 24 hours | kg/24 h | 10 |
Max noise level | dB(A) | 42 |
Max storage time by power failure Freezer | h | 10 |
Kind of coolant / Charge (R134a/R600a) / grammes | R / g | R600a/47 |
Foaming components | | C-P |
Certifications | | CE/GS/CB |
Key features | |
Defrosting Fridge / Freezer (M=manual A=automatic) | | A/A |
Control system (E = Electronic / M = Mechanical) | | E |
Frost Free (Fridge/Freezer) | | Y/Y |
Multi airflow (Fridge/Freezer) | | Y/Y |
Reversible door | | NO |
Huge box | | No |
Easy cleaning door seal | | Yes |
Crisper with humidity control function | | No |
Adjustable spill-proof shelves | | No |
Tempered glass | | Yes |
LED Light (Fridge/Freezer) | | Y/Y |
Control panel | |
control display | | Yes |
control display with LED/LCD | | LED |
Temperature range (from>to) | °C | Fridge:2℃,4℃,6℃; Freezer: -16℃, -18℃,-22℃. |
Super Cooling (Fridge) | | No |
Super Freezing (Freezer) | | Yes |
Open door alarm | | No |
Adjustable thermostat (Y=Yes / N=No) | | Yes |
Holiday | | yes |
Eco | | No |
Fridge compartment | |
Shelves: | | |
Number/type | | 4/glass |
Colour (w=white / lb=light blue / g=green / t=transpar. / tk=teak) | | t |
Crisper(s) : | | |
Shelf (on crisper) | | 1 |
My fresh choice (call chill compartment too):number/color | | NO |
vegatable compartment:number/color | | 2/transpar (Optional) |
Door: | | |
Storage rack(s) (Total) | | 3/transpar |
Covered dairy compartment | | NO |
bottle holder | | NO |
Protection Rod(s) | | NO |
Eggs tray(s) / Total number of eggs | | 1/14pcs(optional) |
Interior light | W | LED(TOP) 1.5W |
Function parts | | |
Flexi-fresh box | | NO |
Wine rack nr. / type | | NO |
Freezer compartment | |
Drawer(s) | | 2/transpar (Optional) |
Shelves: Number/type | | 4/glass |
Flap(s) | | No |
Storage rack(s) on the door (Total) | | 4 |
Colour of drawer (w=white, t=transp., g=green, gr=gray) | | transpar |
Ice cube tray(s) | | 1(optional) |
Interior light | W | LED(TOP) 1.5W |
Others | |
Defrost water outlet | | Y |
Adjustable feet (front / rear) | | 2/0 |
Castors (front / rear) | | 0/2 |
Wall spacer grid or distance holder | | No |
Lenght of cable/incl. plug | cm | 200 |
Packing dimensions & load ability | |
Unit dimensions with Integrated handle or without handle ( W / D / H ) | mm | 832×623×1777 |
Unit dimensions with external handle ( W / D / H ) | mm | – |
Packing dimensions (W / D / H) | mm | 880×669×1880 |
Depth with open door | mm | 1187 |
Net weight | kg | 78 |
Gross weight | kg | 86 |
20GP/40GP/40HC Container load | pcs | 56 |
Reviews
There are no reviews yet.