| Type | HD | 
| Screen Size | 32″ | 
| Display Type | HD | 
| Display Resolution | 1366*768 | 
| Viewing Angle | 178°/178° | 
| Backlight Type | DLED | 
| Design – Info | PLASTIC | 
| Design – Frame Color | BLACK | 
| Design – Stand Design | PLASTIC | 
| Picture (Processing) – Color Enhancement | Y | 
| Picture (Processing) – Clarity Enhancement | Y | 
| Picture (Processing) – Contrast Enhancement | Y | 
| Picture (Processing) – Picture Modes | Normal/Cold/Warm | 
| Picture (Processing) – HDR (High Dynamic Range) Compatibility | N | 
| Picture (Processing) – Picture Processor | N | 
| Picture (Processing) – Motion Enhancer | N | 
| Picture (Processing) – Video Signal Support | Y | 
| Sound (Speakers / Amplifier) – Speaker Type | 2×8W speaker box | 
| Sound (Speakers / Amplifier) – Audio Power Output | Y | 
| Sound (Processing) – Sound Modes | Treble/Bass/Balance | 
| Sound (Processing) – Dolby Audio Format Support | N | 
| Sound (Processing) – DTS Audio Format Support | N | 
| Software – Twin Picture | N | 
| Software – Electronic Program Guide (EPG) | N | 
| Software – On/Off Timer | Y | 
| Software – Sleep Timer | Y | 
| Software – Closed Captions (Analog/Digital) | N | 
| Software – Voice Search | N | 
| Software – Text Magnification | N | 
| Software – Text Input Language | N | 
| Software – Teletext | N | 
| Software – Operating System | V53 | 
| Software – Internet Browser | N | 
| Software – App Store | N | 
| On-Board Storage | N | 
| Bluetooth | N | 
| Wifi | N | 
| Ethernet | N | 
| FM Radio | N | 
| Lighting Effects | N | 
| Karaoke | N | 
| Equalizer | N | 
| Smartphone Connectivity | N | 
| Playable Formats (Data) | MP3, JPG, JPEG, Motion JPEG, BMP, MPEG2, MPEG4_HD, MPEG4, MPEG4_SD, H.264, H.265 | 
| Convenience Features | Enjoy music | 
| Inputs | HDMI*2,USB*2,AV IN*2,VGA,RF | 
| Outputs | AV OUT | 
| Memory Card / USB Support | Y | 
| Built-In Microphone | N | 
| Remote Control | Y | 
| Built-In Tuner – TV System (Analog) | Y | 
| Built-In Tuner – Tuner Channel Coverage (Analog) | Y | 
| Built-In Tuner – TV System (Digital Terrestrial) | N | 
| Built-In Tuner – Tuner Channel Coverage (Digital Terrestrial) | N | 
| Built-In Tuner – Number Of Tuners (Terrestrial/Cable) | 199CH | 
| Power And Energy Saving – Power Saving Mode / Back Light Off Mode | N | 
| Power And Energy Saving – Power Consumption (Standby Mode) | ≤0.5W | 
| Power And Energy Saving – Power Consumption (In Operation) | TBC | 
| Power And Energy Saving – Dynamic Backlight Control | N | 
| Power And Energy Saving – Light Sensor | N | 
| Power And Energy Saving – Power Requirements (Voltage/Frequency) | AC 110V-240V 50/60Hz | 
| Dimensions | TBD | 
| Weight | TBD | 
| Other Information | N | 
 
Reviews
There are no reviews yet.