Type | 4K UHD |
Screen Size | 55″ |
Display Resolution | 3840×2160 |
Viewing Angle | 178°/178° |
Brightness | 270 |
Color | 1.07G (8 bit + FRC |
Refresh Rate | 60Hz |
Backlight Type | DLED |
Design – Frame Colour | Black |
Design – Stand Design | PC+ABS |
Picture (Processing) – Contrast Enhancement | Yes |
Picture (Processing) – Picture Modes | Dynamic, Standard, Smart HDR, Sport, Movie (Game, PC) |
Picture (Processing) – HDR (High Dynamic Range) Compatibility | HDR10 Decoding |
Picture (Processing) – Picture Processor | CPU 64-bit A55×4 900MHz~1.1GHz |
Picture (Processing) – Motion Enhancer | Motion Clear On, Off |
Picture (Processing) – Video Signal Support | Up to 4K@60Hz-12bit 4:2:2, 4K@60Hz-8bit 4:4:4 |
Sound (Speakers / Amplifier) – Speaker Type | Integrated Speaker Boxes (Bottom Side |
Sound (Speakers / Amplifier) – Audio Power Output | 2 x 9.5W |
Sound (Processing) – Sound Modes | Standard, Movie, Music, Voice, Game, Stadium, Personal |
Sound (Processing) – Dolby Audio Format Dupport | MS12D/Y |
Software – Electronic Program Guide (EPG) | Yes (for DTV programme only) |
Software – Sleep Timer | Yes |
Software – Closed Captions (Analog/Digital) | Yes |
Software – Voice Search | Voice input via remote control. |
Software – Operating System | Android P / UI Style Android TV UI & TCL TV+ 3.x UI |
Software – Internet Browser | T Browser |
Software – App Store | Google Play Store |
On-Board Storage | eMMC5.0 16G Bytes / RAM DDR3-1866: 2G Bytes |
Bluetooth | Bluetooth 5.0 |
Wifi | 2.4GHz Wi-Fi 802.11 b/g/n 2T2R |
Ethernet | Ethernet Network (RJ45) |
Equalizer | Surround virtualizer |
Smartphone Connectivity | Yes |
Playable Formats (Data) | H.265, H.264, MPEG2/4, VC1, VP9 |
Inputs | HDMI x 3 / USB x 1 / Av in x 1 |
Outputs | Digital Audio Out ( Optical ) |
Memory Card / USB Support | USB 2.0 |
Remote Control | Yes / Voice input via remote control. |
Built-In Tuner – TV System (Analog) | ATV: PAL/NTSC/SECAM-DK/BG/I/M |
Built-In Tuner – TV System (Digital Terrestrial) | DTV: DVB-T/T2 |
Power And Energy Saving – Power Saving Mode / Back Light Off Mode | ECO Energy Efficiency Yes |
Power And Energy Saving – Power Consumption (Standby Mode) | ?0.5W |
Power And Energy Saving – Power Consumption (In Operation) | 105W |
Power And Energy Saving – Dynamic Backlight Control | Dynamic Backlight Off, ECO, Brightness+ |
Power And Energy Saving – Power Requirements (Voltage/Frequency) | AC 100V-240V 50/60H |
Dimensions | Dimensions with stand (mm): 1238.7 (W) x 773.6 (H) x 300 (D) / Dimensions without Stand (mm): 1238.7 (W) x 717 (H) x 82.3 (D) / Carton Dimensions (LxWxH mm) 1400 x 135 x 864 |
Weight | 14.7 |
Other Information | Google Assistant , Works with Alexa , Chromecast Built-in , Netflix , Star Rating 6 Star , CB, Dolby Audio, HDMI , CTS (Google Official Certification), Netflix |
Reviews
There are no reviews yet.