| Brand | TCL |
|---|---|
| Model | 24D3100 |
| Warranty | 1 year warranty on product |
| Box Contents | Television, Remote Control, Batteries, Table Stand, Wall Mount, Power Cord, User Manual & Warranty card |
| Price In India | 7290 |
Display (9)
| Type | LED |
|---|---|
| Size Diagonal | 24 Inch |
| Resolution | HD Ready, 1366 x 768 Pixels |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 0.67292 |
| Horizontal Viewing Angles | 178 Degrees |
| Vertical Viewing Angles | 178 Degrees |
| Curved Tv | No |
| Ultra Slim Tv | No |
Physical Design (6)
| Colour | Black |
|---|---|
| Weight Without Stand | 3.5 Kg |
| Weight With Stand | 4 kg |
| Dimensions With Stand Wxhxd | 561 x 163 x 384 mm |
| Dimensions Without Stand Wxhxd | 561 x 47 x 349 mm |
| Stand Colour | Black |
Audio (6)
| Sound Type | 2.0,Stereo |
|---|---|
| Audio Formats Supported | AAC, AC3(Dolby Digital), MP3 |
| No Of Speakers | 2 |
| Output Per Speaker | 10 W |
| Total Speaker Output | 20 W |
| Other Smart Audio Features | Auto volume leveller: Balance |
Connectivity Ports (6)
| Usb Ports | 1 |
|---|---|
| Usb Supports | Audio, Video, Image |
| Hdmi Ports | 2 |
| Headphonespeaker Output Ports | 1 |
| Rf Input Analog Coaxial Ports | 1 |
| Component Output Rgb Input Ports | 1 |
Smart Tv Features (7)
| Smart Tv | No |
|---|---|
| Wifi Present | No |
| Miracastscreen Mirroring Support | No |
| Bluetooth | No |
| Inbuilt Apps | No |
| Facebook And Social Media Integration | No |
| Games | No |
Remote (3)
| Universal Control Present | No |
|---|---|
| Touch Controls Present | No |
| Other Remote Features | RF (Radio frequency) |
Power Supply (4)
| Voltage Requirement | 100 – 240 V |
|---|---|
| Frequency Requirements | 50 – 60 Hz |
| Power Consmption Running | 40 W |
| Power Consmption Standby | 0.5 W |

















































Reviews
There are no reviews yet.