Type | TFT-LED | ||||||
Screen Size | 43” LED TV Smart | ||||||
Resolution | FHD; Max. 1920×1080 | ||||||
Interface | Dual LVDs | ||||||
Main Chipset | 1.5 GByte DDR | RTD2851S (Dolby) | |||||
Memory – Internal | 16GB | ||||||
ATV (PAL/SECAM) |
Receiving Range | 48.25MHz-863.25MHz | |||||
Input Impedance | 75Ώ | ||||||
Video System | PAL, SECAM; ISDB-T NTSC | ||||||
Sound System | BG/DK/I | ||||||
Teletext | 1000Pages | ||||||
Max Storage Channel | 100CH | ||||||
DVBT/T2 | Receiving Range | VHF (177.143Mhz- 213.143MHz) |
|||||
Input Impedance | 75Ώ | ||||||
Chanel Bandwidth | 6MHz | ||||||
Modulation |
DVB-T | ||||||
DVB-T2 | |||||||
Video Inputs |
AV |
Video System | |||||
Video Level | |||||||
HDMI | Version | ||||||
HDCP | |||||||
Format | |||||||
Component | Signal | ||||||
Format | |||||||
Audio Input | CVBS L/R Input | 0.2-2.0Vrms | |||||
Audio Output | Earphone | 120-150m Vrms | |||||
COAX | PCM/RAW | ||||||
Frequency Response |
Speaker | 100Hz-15Khz @ ±3dB |
|||||
Earphone | 100Hz-15Khz @ ±3dB |
||||||
AMP Output power | 2x8W | THD+N<10% (Audio Input 1KHz @ 0.5Vrms |
|||||
RJ45 Network | 10/100M auto identification and DHCP | ||||||
USB Function | Multimedia Play | ||||||
Button Type | Ground key interface | ||||||
Power |
AC Input | AC 110V-240V Supply |
Standby < 0.5W |
||||
Manage | 3 IN 1 |
Island-wide Fast Delivery
- Deliveries take up to 3-5 working days after you place your order
Reviews
There are no reviews yet.