| Net Total(Liter) | 302 ℓ |
| Net for Freezer(Liter) | 72 ℓ |
| Net for Refrigerator(Liter) | 230 ℓ |
| Gross Total(Liter) | 321 ℓ |
| Gross for Freezer(Liter) | 88 ℓ |
| Gross for Refrigerator(Liter) | 233 ℓ |
| Net Width(mm) | 600 mm |
| Net Case Height with Hinge(mm) | 1635 mm |
| Net Depth with Door Handle(mm) | 672 mm |
| Net Depth without Door Handle(mm) | 672 mm |
| Net Depth without Door(mm) | 580 mm |
| Packing Width(mm) | 641 mm |
| Packing Height(mm) | 1698 mm |
| Packing Depth(mm) | 709 mm |
| Net Weight(kg) | 53 kg |
| Packing Weight(kg) | 58 kg |
| Twin Cooling Plus | Yes |
| No Frost | Yes |
| Multi Flow | Yes |
| Deodorizer | Yes |
| Number of Shelf (Total) | 3 EA |
| Easy Slide Shelf | Yes |
| Shelf Material | Tempered Glass 1EA |
| Number of Vegetable&Fruit Drawer | 1 EA |
| Number of Door Pocket | 4 EA |
| Fresh room | Yes |
| Interior LED Light | Yes |
| Hot Stamping | Yes |
| Big Guards | Yes |
| Ice Maker | Twist |
| Material of Shelf | Coolpack |
| Number of Shelf (Total) | 1 EA |
| Number of Door Pocket | 2 EA |
| Display Type | External |
| Door Handle | Recess |
| Color | Elegant Inox |
| Energy Star Rating | 2 Star |
Island-wide Fast Delivery
- Deliveries take up to 3-5 working days after you place your order














































Reviews
There are no reviews yet.