Net Total(Liter) | 321 ℓ |
Net for Freezer(Liter) | 72 ℓ |
Net for Refrigerator(Liter) | 249 ℓ |
Gross Total(Liter) | 345 ℓ |
Gross for Freezer(Liter) | 88 ℓ |
Gross for Refrigerator(Liter) | 257 ℓ |
Net Width(mm) | 600 mm |
Net Case Height with Hinge(mm) | 1715 mm |
Net Depth with Door Handle(mm) | 672 mm |
Net Depth without Door Handle(mm) | 672 mm |
Net Depth without Door(mm) | 605 mm |
Packing Width(mm) | 631 mm |
Packing Height(mm) | 1780 mm |
Packing Depth(mm) | 699 mm |
Net Weight(kg) | 58 kg |
Packing Weight(kg) | 63 kg |
Twin Cooling Plus | Yes |
Smart Conversion | 5 Mode |
Power Cool Function | Yes |
Power Freeze Function | Yes |
No Frost | Yes |
Multi Flow | Yes |
Deodorizer | Yes |
Number of Shelf (Total) | 3 EA |
Shelf Material | Toughened Glass |
Number of Vegetable&Fruit Drawer | 1 EA |
Number of Door Pocket | 4 EA |
Egg Container(Egg Tray) | Yes |
Fresh room | Yes |
Interior LED Light | LED |
Big Guards | Yes |
Ice Maker | Twist |
Shelf Material | Cool Pack |
Number of Shelf (Total) | 1 EA |
Number of Door Pocket | 2 EA |
Door Alarm | Yes |
Refrigerant | R-600a |
Lock & Key | N/A |
Cyclopentane Insulation | Yes |
Compressor | DIT |
Display & Control (Fridge and Freezer) | External |
Door Handle | Recess |
Color | Refined Inox |
Energy Star Rating | 3 Star |
Island-wide Fast Delivery
- Deliveries take up to 3-5 working days after you place your order
Reviews
There are no reviews yet.