|
Product Type |
LED | |
|
Series |
8 | |
|
Display |
Screen Size | 55″ |
| Resolution | 3,840 x 2,160 mm | |
|
Video |
Picture Engine | Crystal Processor 4K |
| One Billion Color | Yes | |
| PQI (Picture Quality Index) | 2200 | |
| HDR (High Dynamic Range) | HDR | |
| HDR 10+ | Support | |
| HLG (Hybrid Log Gamma) | Yes | |
| Contrast | Mega Contrast | |
| Color | Dynamic Crystal Color | |
| Brightness/Color Detection | Brightness Detection | |
| Micro Dimming | UHD Dimming | |
| Contrast Enhancer | Yes | |
| Auto Motion Plus | Yes | |
| Film Mode | Yes | |
| Natural Mode Support | Yes | |
| Filmmaker Mode (FMM) | Yes | |
|
Sound |
Dolby Digital Plus | Yes |
| Adaptive Sound | Adaptive Sound | |
| Q-Symphony | Q-Symphony | |
| Sound Output (RMS) | 20W | |
| Speaker Type | 2CH | |
| Bluetooth Audio | Yes | |
|
Smart Service |
Samsung SMART TV | Smart |
| Operating System | Tizenâ„¢ | |
| Operating System | Tizenâ„¢ | |
| Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, Portuguese (features vary by language) | |
| Web Browser | Yes | |
| SmartThings App Support | Yes | |
| Gallery | Yes | |
|
Smart Feature |
Mobile to TV – Mirroring, DLNA | Yes |
| Tap View | Yes | |
| Sound Wall | Yes | |
| Ambient Mode | Ambient Mode | |
| Easy Setup | Yes | |
| App Casting | Yes | |
| Bluetooth Low Energy | Yes | |
| WiFi Direct | Yes | |
| TV Sound to Mobile | Yes | |
| Sound Mirroring | Yes | |
|
Differentiation |
Analog Clean View | Yes |
| Triple Protection | Yes | |
|
Game Feature |
Auto Game Mode (ALLM) | Yes |
|
Tuner/Broadcasting |
Digital Broadcasting | DVB-T2S2 |
| Analog Tuner | Yes | |
| TV Key | Yes | |
|
Connectivity |
HDMI | 3 |
| USB | 2 | |
| Composite In (AV) | 1 | |
| Ethernet (LAN) | Yes | |
| Digital Audio Out (Optical) | 1 | |
| RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/1 | |
| HDMI A / Return Ch. Support | Yes | |
| eARC | Yes | |
| HDMI Quick Switch | Yes | |
| Wireless LAN Built-in | Yes (WiFi5) | |
| Bluetooth | Yes (BT5.2) | |
| Anynet+ (HDMI-CEC) | Yes | |
|
Design |
Design | AirSlim |
| Bezel Type | 3 Bezel-less | |
| Slim Type | Slim look | |
| Front Color | TITAN GRAY | |
| Stand Type | FLAT LIFT | |
| Stand Color | TITAN GRAY | |
|
Additional Feature |
Digital Clean View | Yes |
| Auto Channel Search | Yes | |
| Caption (Subtitle) | Yes | |
| Connect Shareâ„¢ (HDD) | Yes | |
| ConnectShareâ„¢ (USB 2.0) | Yes | |
| EPG | Yes | |
| Wireless Dex | Yes | |
| Cloud Service | Microsoft 365 | |
| OSD Language | Local Languages | |
| BT HID Built-in | Yes | |
| USB HID Support | Yes | |
| Teletext (TTX) | Yes | |
| IPv6 Support | Yes | |
| MBR Support | Yes | |
|
Power & Eco Solution |
Power Supply | AC100-240V 50/60Hz |
| Power Consumption (Max) | 165‎ | |
| Power Consumption (Stand-by) | 0.50‎ | |
| Eco Sensor | Yes | |
| Power Consumption (Typical) | 111 | |
| Energy Efficiency Class | A | |
| Auto Power Off | Yes | |
|
Dimension |
Package Size (WxHxD)‎ mm | 1399 x 846 x 148‎ |
| Set Size with Stand (WxHxD)‎ mm | 1232.1 x 748.8 x 226.6‎ | |
| Set Size without Stand (WxHxD)‎ mm | 1232.1 x 708.8 x 25.7‎ | |
| Stand (Basic) (WxD)mm | ‎903.6 x 226.6‎ | |
| VESA Spec mm | 200 x 200 | |
|
Weight |
Package Weight (kg) | 20 |
| Set Weight with Stand (kg) | 16.2 | |
| Set weight without Stand (kg) | 15.5 | |
|
Accessory |
Remote Controller Model | TM2180A |
| Batteries (for Remote Control) | Yes | |
| Samsung Smart Control (Included) | Yes | |
| No Gap Wall-mount (Y21 VESA) | Yes | |
| Optional Stand Support (Y20 Studio) | Yes | |
| Mini Wall Mount Support | Yes | |
| Vesa Wall Mount Support | Yes | |
| User Manual | Yes | |
| E-Manual | Yes | |
| Power Cable | Yes |
Island-wide Fast Delivery
- Deliveries take up to 3-5 working days after you place your order















































Reviews
There are no reviews yet.