| SPECIFICATION | |||||
| PANEL | |||||
| Panel Maker | CMO | ||||
| Panel Model number | V400HJ6-PE1 | ||||
| Display type | TFT LED | ||||
| Aspect ratio | 16:9 | ||||
| Resolution | 1920*1080 | ||||
| Brightness | 220±10% | ||||
| Contrast | 3000:1 | ||||
| Viewing angle | 176(H)x176(V) | ||||
| Maximum colors | 16.7M | ||||
| Response time | 6.5ms | ||||
| Sync Frequency | 60HZ | ||||
| Backlight life | ≥30000 hrs | ||||
| Curvature | NO | ||||
| SYSTEM & FEATURES | |||||
| Colour system | PAL/SECAM | ||||
| Sound system | BG、DK、I | ||||
| Digital TV system | NO | ||||
| OSD language | English/French/Arabic/Russia/Farsi/Spanish/Portuguese | ||||
| Comb filter | 3D | ||||
| NICAM/A2 | NO | ||||
| AV stereo | YES | ||||
| Teletext | NO | ||||
| CONNECTORS | |||||
| Antenna Input | ×1( DIN Type) | ||||
| USB Input | ×2 | ||||
| HDMI Input | ×2 | ||||
| AV Input | ×1 | ||||
| VGA Input | ×1 | ||||
| PC AUDIO Input | ×1 | ||||
| Coaxial out | ×1 | ||||
| YPbPr Input | ×1 | ||||
| Earphone Out | ×1 | ||||
| AV out | NO | ||||
| RJ45 IN | NO | ||||
| WIFI IN | NO | ||||
| SPDIF OUT | NO | ||||
| AUDIO LINE OUT | NO | ||||
| CART SLOT | NO | ||||
| AUDIO | |||||
| Max Audio Output Power | 2*8W | ||||
| Total number of speakers | 2 | ||||
| OTHER FEATURES | |||||
| HDMI resolution | 480i/p,576i/p, 720i/p,1080i/p | ||||
| YPrPb resolution | 480i/p,576i/p, 720i/p,1080i/p | ||||
| VGA resolution | Up to 1920×1080 @60HZ | ||||
| Stand base | plastic | ||||
| Wall mount | optional,add more $ | ||||
| MAIN board | 3 in 1 board | ||||
| CPU | NO | ||||
| GPU | NO | ||||
| RAM | NO | ||||
| FLASH | NO | ||||
| POWER REQUIREMENTS | |||||
| Power Source | 100-240VAC 50/60HZ | ||||
| Power ON consumption | ≤74W | ||||
| Standby consumption | ≤0.5W | ||||
| Power Plug | BS | ||||
| USB 2.0 SLOT | |||||
| USB Type | 2.0 | ||||
| Video Support | MPEG1/2/4,H.264 | ||||
| Audio Support | MP3 | ||||
| Photo Support | JPG | ||||
| Other Support | TXT | ||||
| Hard Disk Support | 1TG | ||||
| Remark:USB Compatible No license agreement | |||||
| ACCESSORIES IN THE BOX | |||||
| Remote control | 1 | ||||
| User Manual | 1 | ||||
















































Reviews
There are no reviews yet.