Model Performance | S3-Q12JA3FB | ||
Capacity | Cooling | W | 3520 |
BTU/Hr | 12011 | ||
min~max | W | 600- 3650 | |
EER/COP | 11.44 | ||
Air Circulation | Indoor/Outdoor | CFM | 423/989 |
Noise Level | Indoor (Hi/Mid/Lo/SL) | dB-A(+1) | 41/ 36/27/22 |
Outdoor | dB-A(+1 | 51 | |
ELECTRICAL | |||
Compressor | Type/Gas | Dual Rotary / R-32 | |
Power Supply | Phase/Volatge/Frequency | @/V/Hz | 1/220~240/50 |
Power Input | Cooling | W | 1050 |
Min~Max | W | 185-1330 | |
Tool | |||
Indoor | Tool | SJ | |
Outdoor | Tool | UA3 | |
Interconnecting pipe | Liquid Side | mm(in) | 6.35(1/4) |
Gas Side | mm(in) | 9.52(1/2) | |
Highlights | Cooling Capacity Range (W) | 520 ~ 3850 | |
Compressor | Dual Rotary/R-32 | ||
Power Supply (Volt/Phase/Hz.) | 220-240/Single/50 | ||
Performance | Air circulation (In/Out) (CFM) | 425/989 | |
Noise Level (Indoor) (db) | 21 | ||
Operation | Super Convertible 5-in-1 Cooling | Yes | |
Panel Display | Magic Display | ||
Filter Type | HD Filter with Anti Virus Protection | Yes | |
Air Swing | Auto Air Swing (Up-Down) | Yes | |
Auto Air Swing (Left-Right) | Yes | ||
Other Functions | Dual Inverter | Yes | |
100% Copper | Yes | ||
Ocean Black Fin | Yes | ||
Ocean Black Protection | Yes | ||
High Capacity Mode | Yes | ||
Wi-Fi | Yes | ||
Monsoon Comfort | Yes | ||
Low Gas Detection | Yes | ||
Smart Diagnosis System | Yes | ||
Comfort Air | Yes | ||
Ez Clean Filter | Yes | ||
Stabilizer Free Operation | Yes | ||
Cools @ 52°C | Yes | ||
Auto Clean | Yes | ||
Sleep Mode | Yes | ||
Dimensions | Indoor (WxHxD) (mm) | 837 x 308 x 189 | |
Outdoor (WxHxD) (mm) | 717 x 495 x 230 |
Island-wide Fast Delivery
- Deliveries take up to 3-5 working days after you place your order
Reviews
There are no reviews yet.