| JBL Pro Sound |
| Synched light show |
| JBL wireless microphone included |
| Advanced performance settings to |
| fine-tune your vocals |
| IPX4 splash proof protection |
| Convenient shoulder strap to keep the party moving |
| 6 hours of playtime |
| Make it two, get it louder |
| Plug-n-play mic & instrument inputs |
| Seamless Bluetooth streaming |
| Plug in your playlist |
Specifications
| Model Name: | JBL Party Box On-The-Go |
| Transducer: | 5.25in (133mm) woofers + 2 x 1.75in (44mm) tweeters |
| Output power: | 100W RMS |
| Frequency response: | 50Hz – 20KHz (-6 dB) |
| Signal-to-noise ratio: | >80dBA |
| Power Supply: | 100 – 240V – 50/60Hz |
| Standby power consumption: | < 2 W with BT connecting; < 0.5 W without BT connecting |
| Bluetooth® version: | 4.2 |
| Bluetooth® profile: | A2DP 1.3, AVRCP 1.6 |
| Bluetooth transmitter frequency range: | 2.4 – 2.48GHz |
| Bluetooth transmitter power: | 10dBm (EIRP) |
| Bluetooth transmitter modulation: | GFSK,π/4 DQPSK, 8DPSK |
| Bluetooth range: | Approx. 10m (33ft) |
| USB format: | FAT16, FAT32 |
| USB file format: | mp3, wma, wav |
| Battery type: | Lithium-ion 18Wh (7.2V @ 2500mAh) |
| USB output: | 5V/2.1A |
| Digital input: | Bluetooth / USB-9dBFS |
| Battery charge time: | <3.5hrs |
| Battery play time: | |
| Product Dimension (W x H x D): | 489 x 244.5 x 224mm / 19.3 x 9.6 x 8.8in |
| Packaging Dimension (W x H x D): | 600 x 367 x 314mm / 23.62 x 14.45 x 12.36in |
| Net weight: | 7.5kg / 16.5lbs |
| Gross weight: | 10.15kg / 22.38lbs Wireless Microphone spec |
| Frequency response: | 65Hz – 15kHz |
| Signal-to-noise (S/N) ratio: | >60dBA |
| UHF frequency band: | 657MHz~662MHz (depends on SKU) |
| Transmitter transmitting power: | <10mW |
| Microphone battery play time: | <10hrs |
| Distance between transmitter and receiver: | >10m |















































Reviews
There are no reviews yet.