| HS12T-TFW3B | |||
Capacity(W) | Cooling | 3450 | ||
Power input(W) | Cooling | 972 | ||
EER | 3.55 | |||
Operating limits(℃) | Cooling | 16-46 | ||
Running current(A) | MAX. | 5.5 | ||
Power supply (Ph,V,Hz) | 1/230/50 | |||
Air circulation (m3/h) | Indoor unit | 700 | ||
Outdoor unit | 2000 | |||
Moisture removal (10-3m3/h) | 1 | |||
Refrigerant Type | R32 | |||
Refrigerant pipe | Liquid side diameter(mm) | 6 | ||
Gas side diameter(mm) | 9 | |||
Max length (m) | 15 | |||
Max height (m) | 5 | |||
Refrigerant charge (g) | 600 | |||
Connecting Pipe | Length(m) | 3 | ||
Indoor | ||||
Net dimension (mm) | W/D/H | 865*200*290 | ||
Package dimension (mm) | W/D/H | 954*279*355 |
(Mentioned prices are with installation)
Reviews
There are no reviews yet.