| HS12T-TFW3B | |||
Capacity(W) | Cooling | 3450 | ||
Power input(W) | Cooling | 972 | ||
EER | 3.55 | |||
Operating limits(℃) | Cooling | 16-46 | ||
Running current(A) | MAX. | 5.5 | ||
Power supply (Ph,V,Hz) | 1/230/50 | |||
Air circulation (m3/h) | Indoor unit | 700 | ||
Outdoor unit | 2000 | |||
Moisture removal (10-3m3/h) | 1 | |||
Refrigerant Type | R32 | |||
Refrigerant pipe | Liquid side diameter(mm) | 6 | ||
Gas side diameter(mm) | 9 | |||
Max length (m) | 15 | |||
Max height (m) | 5 | |||
Refrigerant charge (g) | 600 | |||
Connecting Pipe | Length(m) | 3 | ||
Indoor | ||||
Net dimension (mm) | W/D/H | 865*200*290 | ||
Package dimension (mm) | W/D/H | 954*279*355 | ||
Net weight (kg) | 9.5 | |||
Gross weight (kg) | 11.5 | |||
Sound power level [dB(A)] | Hi/Mid/Lo/So | 39/36/33/29 | ||
Outdoor | ||||
Net dimension (mm) | W/D/H | 700*245*544 | ||
Package dimension (mm) | W/D/H | 845*320*590 | ||
Net weight (kg) | 30 | |||
Gross weight (kg) | 34 | |||
Sound power level [dB(A)] | Hi/Mid/Lo/So | 52 | ||
Compressor | Vender | HIGHLY or RECHI(China) | ||
Model | 44X2E9KK | |||
Displacement(cc) | 10.2cc | |||
Outdoor fan | dimension (mm) | Diameter:426mm | ||
condenser | dimension(mm) | 2 row | ||
685*504*13.3mm | ||||
400*504*13.3mm | ||||
net weight(g) | 3550 |
(Mentioned prices are with installation)
Reviews
There are no reviews yet.