Product specifications
Watch Information
Band Colour | Silver |
---|---|
Band Material | Stainless Steel |
Band Width | 21 Millimeters |
Brand | Casio |
Calendar Type | Date |
Case Diameter | 43.8 Millimeters |
Case Material | Stainless Steel |
Case Thickness | 11 Millimeters |
Clasp | Push Button Foldover Clasp With Safety |
Collection | Edifice |
Dial Colour | Black |
Crystal Material | Mineral |
Display Type | Analog |
Case Shape | Round |
Item Weight | 175 Grams |
Model Number | EFV-570D-1AVUDF (EX446) |
Part Number | EFV-570D-1AVUDF (EX446) |
Special Features | stopwatch |
Warranty Type | Manufacturer |
Movement | Quartz |
Water Resistance Depth | 100 Meters |
Reviews
There are no reviews yet.