| Screen resolution |
3840*2160/UHD
|
| Viewing angle | 178*178 |
| Brightness | 200nit |
| Contrast | 50001 |
| Aspect Ratio | 169 |
| OSD Language | MT9632GAAT |
| Analog TV |
English/Arabic/Other
|
| Digital TV | PAL/BG |
| Wired network | DVB-T/T2 |
| AV Input | x1 |
| YPbPr Input | No |
| HDMI Input | x3 |
| USB Input | x2 |
| RF Input | x1 |
| DVD Input | No |
| DC12V Input | No |
| Headphone out | x1 |
| AV support resolution |
PAL/576P*NTSC/480P
|
| YPbPr support resolution | 1920*1080 |
| VGA support resolution | 1920*1080 |
| HDMI support resolution |
3840*2160 30hz
|
| HDMI-Version | 1.4 |
| HDCP Version | 1.4 |
| PC Audio Input | x1 |
| Digital Audio COAX out | x1 |
| Wireless network | Yes |
| Miracast&TV cast | Yes |
| Power on maximum power | 138W |
| Standby power | 0.5W |
| Speaker output power | 2*8W |
| Remote style number of keys | 19-52 |
| Smart system | Android |
| Smart system version | 11 |
| CPU core | A53*4 |
| Ram Rom | 1G/8G |
| Front shell color | Black |
| Body button | 7 |
| Wall hanging hole(Unit: mm) | 400*200 |
| Whole machine not has a base size(Unit: mm) |
1446.18*74*831.11
|
| Whole machine has a base size(Unit: mm) |
1446.18*253.68*894.72
|
Island-wide Fast Delivery
- Deliveries take up to 3-5 working days after you place your order














































Reviews
There are no reviews yet.