|
Product
|
Type | Frameless 43″ UHD Smart TV |
| Appearance | Black Plastic cover and stand | |
|
LCD Panel
|
Sizes | 43 inches |
| Lightness | 220±10% cd/㎡ | |
| Resolution | 3840*2160 | |
| Contrast | 1000 : 01 | |
| Response Time | 8ms | |
| Display Colours | 16.7M | |
| Colour Gamut | 0.72 | |
| View Angle | 178°/178° | |
| Refresh rate | 60Hz | |
| Brand model | AUO | |
|
SMART TV
|
Android version | Android11 (AOSP) |
| Chipset | 2853 | |
| Processor core | ARM Cortex A55*4 | |
| GPU | G31MP2 | |
| Memory EMMC | 8GB | |
| RAM | 1.5GB | |
| OSD LANGUAGES | English,French,German,Italian,Spanish,Portuguese, | |
|
ATV & DTV SYSTEM
|
TUNER RECEIVING RANGE | 48.25MHz ~ 863.25MHz |
| INPUT IMPEDANCE | 75Ω | |
| VIDEO SYSTEM | PAL, SECAM, NTSC | |
| SOUND SYSTEM | BG, DK, I, L/L’, MN,NICAM/A2 | |
| COMPONENT VIDEO INPUT(YPBPR) | *1 (Mini YPbPr) | |
| AV INPUT | *1(PAL/NTSC/SECAM) | |
| Max Storage Channels | 1000CH | |
| Channel bandwidth | VHF (50MHz ~ 230MHz) UHF (474MHz ~ 862MHz) | |
| INPUT IMPEDANCE | 75Ω | |
| Modulation | DVB-T2:QPSK,16QAM,64QAM,256QAM | |
| VIDEO SYSTEM | MPEG-2 MP@HL, MPEG-4 MP@HL, H.265 | |
| SOUND SYSTEM | MPEG-1, MPEG-2(LayerⅠ/Ⅱ) | |
| Max Storage Channels | 1000CH(DVB-T2) | |
|
I/O CONNECTOR
|
CABLE/ANTENNA INPUT (RF) | *1 |
|
HDMI INPUT
|
*3(480i, 480p, 576i,576p, 720p, 1080i, 1080p,4Kx2k@30Hz) | |
| HDMI ARC Enabled as Default | ||
| COMPONENT VIDEO INPUT(YPBPR) | *1(Mini) YPbPr ) | |
| AV INPUT | *1(PAL/NTSC/SECAM) | |
| EARPHONE OUTPUT | *1 | |
| COAXIAL INPUT | *1 | |
| USB INPUT | *2 | |
| RJ45 IN | YES | |
| Wi-fi | YES | |
| Bluetooth | YES | |
|
PICTURES
|
COMB FILTER | 3D |
| DE-INTERLACE | 3D | |
| NOISE REDUCTION | 3D | |
| PICTURE CONTROL (BRIGHTNESS) | Yes | |
| USER SELECTABLE PICTURE | Yes | |
|
SOUND
|
AV STEREO | Yes |
| TONE CONTROL(BASS/TREBLE) | Yes | |
| USER SELECTABLE SOUND | Yes | |
| SPEAKER CONSUMPTION | 2*10W speakers | |
|
USB FILE SUPPORT
|
USB SUPPORT FILE FORMAT | mpg/ avi / ts /mov/mkv.dat/mp4/ vob/rm/ rmvb |
|
USB SUPPORT FILE FORMAT
|
ADPCM, LPCM /MP3 /MPEG1 Layer1, AAC, HE-AAC /WMA7, WMA8, WMA9 | |
| STD; CDDA (*.wav) /RealAudio8 LBR, DD51 /DD Plus /DTS | ||
| USB SUPPORT FILE FORMAT | JPEG 8192×8192; Progressive JPEG 1024×768; BMP 3000×3000; PNG 3000×3000 | |
| Applications | Inbuilt Application | Netflix, Amazon Prime video, YouTube, Zoom, Microsoft Teams, Google Play store |
|
Power supply parameters
|
POWER SUPPLY | AC 100V~240V 50/60 Hz |
| POWER CONSUMPTION | ≦75w | |
| STAND BY POWER CONSUMPTION | ≦0.5w | |
| AC Switch | YES | |
|
Accessories
|
Remote control | YES |
| Power Cord VDE cord UK 3 pins Plug | YES | |
|
Environmental parameters
|
Storage temperature | -20℃ ~ 60℃ |
| Storage humidity | 10%RH ~ 90%RH | |
| Operating temperature | 0℃ ~ 50℃ | |
| Working humidity | 10%RH ~ 90%RH | |
|
Dimension
|
Unit without Stand | 972.5*94.1*572.9mm |
| Unit with Stand | 972.5*211.3*608.2mm | |
| Package | 1055*130*650mm |
Island-wide Fast Delivery
- Deliveries take up to 3-5 working days after you place your order


















































Reviews
There are no reviews yet.